Delhi
GST No. 07AAACZ8236G1Z5
Call 08046063180 67% Response Rate
Minimum Order Quantity: 70 Square Feet
Brand | ZENER |
Automation Grade | Fully Automatic |
Usage/Application | Ice Cream / Frozen Mutter /Butter |
Voltage | 230 - 415 V |
Service Location | Any Where |
Power | 2 Hp |
Temperature | -25 Celsius ~ +18 Celsius |
Frequency | 50 Hz |
Relative Humidity | 70-85% |
Design Type | Customized |
Dimension | Customized |
Density Of Floor Panels | 40 Kg/3 |
Shape | Rectangular |
Compressor Type | Hermatic |
Door Type | Flush / Overlap |
Compressor Make | Emerson |
Warranty | 1Year |
Features | Easy Handling. Long Lasting. |
Air Flow | High Air Flow |
Cooling System | Air Cooled |
Floor Type | Same thickness Of Puff Panel |
Number Of Door | 1 |
Surface Of Panels Thickness | 100 MM |
Floor Insulation Type | Puff |
Piping Insulation Free With Each Machine | 15 feet |
I Deal In | New Only |
Door Dimension | Clear opening: 34(W) x 78(H) Inches |
No Of Doors | 1 |
Panel Density | 39 Kg/3 |
Panel Thickness | 100 MM |
Insulation | Puff |
View Complete details
Temperature Range | 4 - 18 Deg C |
Service Location | Any Where |
Usage/Application | Banana,Papaya,Mango Ripening |
Brand/Make | ZENER |
Chamber Size | Customized |
Material | PUF |
Voltage | 230 -415 V |
Frequency | 50 Hz |
Suited for Fruits | Banana,Papaya,Mango |
Compressor Make | Emerson |
Insulation Material | Puff |
Insulation Thickness | 60 MM & 80 MM |
Refrigerant | R-22 |
Door Type | Flush Type / Overlap |
Warranty | One Year |
Air Flow | High Air Flow Fan |
Cooling System | CFC Free |
Number Of Door | 1 |
Floor Insulation Type | Same Of Puff Panel Thickness |
I Deal In | New Only |
Puf Density | 40 Kg/3 |
Dimention | Customized |
Brand | ZENER |
Compressor Type | Hermatic |
Fruit Temperature | 13 to 18 Degree Celsius |
Relative Humidity | 90-95% |
Ethylene Concentration | 100-150 ppm |
Duration Of Exposure To Ethylene | 24-28 hrs |
Carbon Dioxide | 1% |
We are a foremost organization for providing a diverse grade of Ripening Chambers to our valued customers. We offer this at nominal costs.
Zener Refrigeration is the one expert you can trust when it comes to cold-chain solutions including ripening chambers. Blue Star's domain knowledge in the field ensures that each ripening chamber is designed bottom up to maintain the precise conditions required by each specific application. Factors such as humidity, temperature, ventilation, and specific gas emission levels within each ripening chamber are tuned to optimum levels in each chamber design, based on requirements at each facility.
Zener Refrigeration state-of-the-art ripening chambers use reliable, energy-efficient refrigeration units, high-efficiency PUF insulated panels and other cutting-edge components.
Cutting-edge componentsFeatures
View Complete details
Brand | Zener |
Usage/Application | Medicines, Fruits, Vegetables, Dairy & Milk Products |
Voltage (V) | 230 V - 415 V |
Service Location | Any Where |
Temperature | -5 Celsius ~ +10 Celsius |
Dimensions | Customized |
Material | Puff Insulated Panels |
Features | Easy Handling, Long Life |
Color | White |
Compressor Type | Hermetic |
Door Type | Flush type / Overlap |
Door Dimension | Clear Opening : 34 x 70 Inches |
Compressor Make | Emerson |
Warranty | One Year |
Cooling System | Air / Water |
Floor Type | Kota Stone / Puff Panels with Aluminium Checkered Plate |
Number Of Door | 1 |
Surface Of Panels Thickness | 60 MM |
Floor Insulation Type | Same Thickness of Wall Puff Panels |
Piping Insulation Free With Each Machine | 15 Feet |
I Deal In | New Only |
Frequency | 50 Hz |
Number of Fans | 1 |
With prosperous industry practice, our entity has gained huge appreciation in the market by presenting Modular Cold Room to our respected patrons.
Zener Modular Cold Rooms use world-class PUF Insulated Panels manufactured by Zener Refrigeration at state-of-the-art facilities, and Refrigeration Units from Zener facilities and from partners from across the globe, to offer you totally reliable cooling and preservation chambers specifically built for your needs.
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Cold Storage Door |
Brand | ZENER |
Material | PVC, Aluminium |
Features | Easy Opening. |
Color | White |
Door Dimension | Opening: 34 x 78 inches |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Cold Rooms |
Brand | ZENER |
Dimensions | Customized |
Features | Easy Handling. Very Smooth movement of Door |
Color | White |
Door Dimension | Opening 34 x 78 Inches |
View Complete details
Brand | ZENER |
Temperature Range | 14 - 18 DegC |
Automation Grade | Semi-Automatic |
Brand/Make | ZENER |
Chamber Size | Customized |
Voltage | 230 V - 415 V |
Suited for Fruits | Mango, Banana, Papaya |
Compressor Make | Emerson |
Compressor Type | Hermatic |
Insulation Material | Puff |
Insulation Thickness | 60-80 MM |
Refrigerant | R-22 |
Puf Density | 39 Kg/3 |
Relative Humidity | 85-90% |
Wall Panel | Puff panels |
Door Type | Flush / Overlap |
Insulation | Puff |
Usage/Application | Cold Storage |
I Deal In | New Only |
Frequency | 50 Hz |
Power Source | Electric |
We are a foremost organization for providing a diverse grade of Ripening Chambers to our valued customers. We offer this at nominal costs.
Zener Refrigeration is the one expert you can trust when it comes to cold-chain solutions including ripening chambers. Blue Star's domain knowledge in the field ensures that each ripening chamber is designed bottom up to maintain the precise conditions required by each specific application. Factors such as humidity, temperature, ventilation, and specific gas emission levels within each ripening chamber are tuned to optimum levels in each chamber design, based on requirements at each facility.
Zener Refrigeration state-of-the-art ripening chambers use reliable, energy-efficient refrigeration units, high-efficiency PUF insulated panels and other cutting-edge components.
Cutting-edge componentsFeatures
View Complete details